Do you know who was the miss world 2010 ?
who was the miss world 2009 ? who was the miss world 2008 ? who was the miss world 2007 ?
who was the miss world 2006 ? who was the miss world 2005 ? who was the miss world 2004 ?
who was the miss world 2003 ? who was the miss world 2002 ? who was the miss world 2001 ?
who was the miss world 2000 ? who was the miss world 1999 ? who was the miss world 1998 ?
who was the miss world 1997 ? who was the miss world 1996 ? who was the miss world 1995 ?
who was the miss world 1994 ? who was the miss world 1993 ? who was the miss world 1992 ?
who was the miss world 1991 ? who was the miss world 1990 ?
Do you know all miss world title winner from 1951 to 2010?
I have created a list of miss world title winner from 1951 to 2010.
Do you know from which country miss world winner title winner was?
I have created complete list of miss world title winner.
USA miss world, Indian miss world, UK miss world, Australian miss world, Sweden miss world, south African miss world list.
Here is the list of miss world title winner
List of miss world title winner
1 | 1951 | Sweden | Kicki Håkansson | |||
2 | 1952 | Sweden | May Louise Flodin | |||
3 | 1953 | France | Denise Perrier | |||
4 | 1954 | Egypt | Antigone Costanda | |||
5 | 1955 | Venezuela | Susana Duijm | |||
6 | 1956 | West Germany | Petra Schürmann | |||
7 | 1957 | Finland | Marita Lindahl | |||
8 | 1958 | South Africa | Penelope Coelen | |||
9 | 1959 | Netherlands | Corine Rottschäfer | |||
10 | 1960 | Argentina | Norma Cappagli | |||
11 | 1961 | United Kingdom | Rosemarie Frankland | |||
12 | 1962 | Netherlands | Catharina Lodders | |||
13 | 1963 | Jamaica | Carole Crawford | |||
14 | 1964 | United Kingdom | Ann Sidney | |||
15 | 1965 | United Kingdom | Lesley Langley | |||
16 | 1966 | India | Reita Faria | |||
17 | 1967 | Peru | Madeline Hartog-Bel | |||
18 | 1968 | Australia | Penelope Plummer | |||
19 | 1969 | Austria | Eva Rueber-Staier | |||
20 | 1970 | Grenada | Jennifer Hosten | |||
21 | 1971 | Brazil | Lúcia Petterle | |||
22 | 1972 | Australia | Belinda Green | |||
23 | 1973 | United States | Marjorie Wallace | |||
24 | 1974 | United Kingdom | Helen Morgan | |||
25 | 1975 | Puerto Rico | Wilnelia Merced | |||
26 | 1976 | Jamaica | Cindy Breakspeare | |||
27 | 1977 | Sweden | Mary Stävin | |||
28 | 1978 | Argentina | Silvana Suárez | |||
29 | 1979 | Bermuda | Gina Swainson | |||
30 | 1980 | West Germany | Gabriella Brum | |||
31 | 1981 | Venezuela | Pilín León | |||
32 | 1982 | Dominican Republic | Mariasela Álvarez | |||
33 | 1983 | United Kingdom | Sarah-Jane Hutt | |||
34 | 1984 | Venezuela | Astrid Carolina Herrera | |||
35 | 1985 | Iceland | Hólmfríður Karlsdóttir | |||
36 | 1986 | Trinidad & Tobago | Giselle Laronde | |||
37 | 1987 | Austria | Ulla Weigerstorfer | |||
38 | 1988 | Iceland | Linda Pétursdóttir | |||
39 | 1989 | Poland | Aneta Kręglicka | |||
40 | 1990 | United States | Gina Tolleson | |||
41 | 1991 | Venezuela | Ninibeth Leal | |||
42 | 1992 | Russia | Julia Kourotchkina | |||
43 | 1993 | Jamaica | Lisa Hanna | |||
44 | 1994 | India | Aishwarya Rai | |||
45 | 1995 | Venezuela | Jacqueline Aguilera | |||
46 | 1996 | Greece | Irene Skliva | |||
47 | 1997 | India | Diana Hayden | |||
48 | 1998 | Israel | Linor Abargil | |||
49 | 1999 | India | Yukta Mookhey | |||
50 | 2000 | India | Priyanka Chopra | |||
51 | 2001 | Nigeria | Agbani Darego | |||
52 | 2002 | Turkey | Azra Akın | |||
53 | 2003 | Ireland | Rosanna Davison | |||
54 | 2004 | Peru | María Julia Mantilla | |||
55 | 2005 | Iceland | Unnur Birna Vilhjálmsdóttir | |||
56 | 2006 | Czech Republic | Taťána Kuchařová | |||
57 | 2007 | China | Zhang Zilin | |||
58 | 2008 | Russia | Ksenia Sukhinova | |||
59 | 2009 | Gibraltar | Kaiane Aldorino |
miss world list, miss 2010, priyanka chopra, miss universe 2010, miss world, miss worlds, world miss, miss it for the world, miss of world, miss the world, missworld, miss world 2010, 2010 miss world, miss world of 2010, miss world in 2010, world miss 2010